Size guide

The following measurements are important for perfectly selected underwear: chest circumference, underbust circumference, waist circumference, and hip circumference. Below are some tips for taking measurements correctly.


Bust - measure the circumference of the nipples at the widest point.
Waist size - measure just above the navel, at the narrowest point. Remember to leave a little slack.
Hip circumference - measure at the widest point of the hips, approximately in the middle of the buttocks.

Self-supporting bras

Size Classic bra sizes
HAS 65A, 70A, 75A, 65B
B 80A, 85A, 70B, 75B, 65C, 70C
C 90A, 80B, 85B, 75C, 65D, 70D
D 90B, 80C, 85C, 75D, 75E
E 90C, 80D, 85D, 75E, 80E, 70F
F 90D, 85E, 75F, 80F

Arm

Size Tower of
bust (cm)
Chest circumference (cm)
Cap
HAS B C D E
60 58-62 72-74 74-76 76-78 78-80 80-82
65 63-67 77-79 79-81 81-83 83-85 85-87
70 68-72 82-84 84-86 86-88 88-90 90-92
75 73-77 87-89 89-91 91-93 93-95 95-97
80 78-82 92-94 94-96 96-98 98-100 100-102
85 83-87 97-99 99-101 101-103 103-105 105-107
90 88-92 102-104 104-106 106-108 108-110 110-112
95 93-97 107-109 109-111 111-113 113-115 115-117
100 98-102 112-114 114-116 116-118 118-120 120-122
105 103-107 117-119 119-121 121-123 123-125 125-127
110 108-112 122-124 124-126 126-128 128-130 130-132
115 113-117 129-131 131-133 133-135 135-137
120 118-122 134-136 136-138 139-141 140-142
Size Tower of
bust (cm)
Chest circumference (cm)
Cap
F G H I I
60 58-62 lub DD
65 63-67 87-89 89-91 91-93 93-95 95-97
70 68-72 92-94 94-96 96-98 98-100 100-102
75 73-77 97-99 99-101 101-103 103-105 105-107
80 78-82 102-104 104-106 106-108 108-110 110-112
85 83-87 107-109 109-111 111-113 113-115 115-117
90 88-92 112-114 114-116 116-118 118-120 120-122
95 93-97 117-119 119-121 121-123 123-125 125-127
100 98-102 122-124 124-126 126-128 128-130 130-132
105 103-107 127-129 129-131 131-133 133-135 135-137
110 108-112 132-134 134-136 136-138 138-140 140-142
115 113-117 137-139 139-141 141-143 143-145 145-147
120 118-122 142-144 144-146 146-148 148-150 150-152

Panties and thongs

Size Hip circumference (cm)
S (36) up to 88
M (38) 88-96
L (40) 96-108
XL (42) 108-112
XXL (44) more than 112/td>

Slimming underwear

Size Height
(cm)
Tower of
chest (cm)
Tower of
size (cm)
Tower of
hips (cm)
XS (34) 154 82 60 84
S (36) 158 86 64 88
M (38) 164 92 68 92
L (40) 170 96 72 96
XL (42) 176 100 76 102
2XL (44) 176 104 80 108
3XL (46) 176 108 84 114
4XL (48) 176 112 90 118
5XL (50) 176 116 96 122

One-piece swimsuits

Size Tower of
chest (cm)
Tower of
bust (cm)
Tower of
hips (cm)
Tower of
size (cm)
36 (S) 84-86 68-72 91-95 61-66
38 (M) 89-91 72-77 96-100 66-71
40 (L) 94-96 78-82 101-105 71-76
42 (XL) 99-101 83-87 106-110 76-81
44 (XXL) 104-106 88-92 111-115 81-86
46 (XXXL) 109-111 93-97 116-120 86-91
48 (XXXXL) 114-116 98-102 121-125 91-96

Swimsuit top

Size Circumference and Cap Size
XS 70/B
S 75/B
M 80/B
L 85/B
XL 80/C
XXL 85/C

Swimsuit bottoms

Size Hip circumference (cm)
XS do 88
S 88-96
M 96-108
L 108-112
XL 112-116
XXL 116-120

Pajamas and nightgowns

Size Tower of
chest (cm)
Tower of
size (cm)
Height
(cm)
Tower of
hips (cm)
S (36) 88-92 72-76 158-164 92-96
M (38) 92-96 76-80 164-170 96-100
L (40) 96-100 80-84 164-170 100-104
XL (42) 100-104 84-88 170-176 104-108
XXL (44) 104-108 88-92 179-182 108-112
3XL (46) 108-112 92-96 170-186 112-116
4XL (48) 112-118 96-102 116-122
5XL (50) 118-124 102-108 122-128