Necklace with a metal ring to connect to other accessories
Necklace with a metal ring to connect to other accessories
Regular price
9,95 €
Sale price
9,95 €
Regular price
Unit price
per
Strapless bras
| Size | Traditional bra sizes |
| HAS | 80A, 85A, 90A, 80B |
| B | 95A, 100A, 85B, 90B, 80C, 85C |
| C | 105A, 95B, 100B, 90C, 80D, 85D |
| D | 105B, 95C, 100C, 90D, 90E |
| E | 105C, 95D, 100D, 90E, 95E, 85F |
| F | 105D, 100E, 90F, 95F |
Bras
| Size | Sub-tower chest (cm) |
Chest circumference (cm) | ||||
| Cap | ||||||
| HAS | B | C | D | E | ||
| 75 | 58-62 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 |
| 80 | 63-67 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 |
| 85 | 68-72 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 |
| 90 | 73-77 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 |
| 95 | 78-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 |
| 100 | 83-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 |
| 105 | 88-92 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 |
| 110 | 93-97 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 |
| 115 | 98-102 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 |
| 120 | 103-107 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 |
| 125 | 108-112 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 |
| 130 | 113-117 | 129-131 | 131-133 | 133-135 | 135-137 | |
| 135 | 118-122 | 134-136 | 136-138 | 139-141 | 140-142 | |
| Size | Sub-tower chest (cm) |
Chest circumference (cm) | ||||
| Cap | ||||||
| F | G | H | I | I | ||
| 75 | 58-62 | or DD | ||||
| 80 | 63-67 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 |
| 85 | 68-72 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 |
| 90 | 73-77 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 |
| 95 | 78-82 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 |
| 100 | 83-87 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 |
| 105 | 88-92 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 |
| 110 | 93-97 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 |
| 115 | 98-102 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 |
| 120 | 103-107 | 127-129 | 129-131 | 131-133 | 133-135 | 135-137 |
| 125 | 108-112 | 132-134 | 134-136 | 136-138 | 138-140 | 140-142 |
| 130 | 113-117 | 137-139 | 139-141 | 141-143 | 143-145 | 145-147 |
| 135 | 118-122 | 142-144 | 144-146 | 146-148 | 148-150 | 150-152 |
Panties and thongs
| Size | Hip size in cm |
| S (36) | up to 88 |
| M (38) | 88-96 |
| L (40) | 96-108 |
| XL (42) | 108-112 |
| XXL (44) | more than 112 |
One-piece swimsuits
| Size | Tower of chest (cm) |
Sub-tower chest (cm) |
Tower of hips (cm) |
Tower of size (cm) |
| 36 (S) | 84-86 | 68-72 | 91-95 | 61-66 |
| 38 (M) | 89-91 | 72-77 | 96-100 | 66-71 |
| 40 (L) | 94-96 | 78-82 | 101-105 | 71-76 |
| 42 (XL) | 99-101 | 83-87 | 106-110 | 76-81 |
| 44 (XXL) | 104-106 | 88-92 | 111-115 | 81-86 |
| 46 (XXXL) | 109-111 | 93-97 | 116-120 | 86-91 |
| 48 (XXXXL) | 114-116 | 98-102 | 121-125 | 91-96 |
Two-piece swimsuits - top part
| Size | Tower and cap |
| XS | 85/B |
| S | 90/B |
| M | 95/B |
| L | 100/B |
| XL | 95/C |
| XXL | 100/C |
Two-piece swimsuits - bottom part
| Size | Hip circumference (cm) |
| XS | up to 88 |
| S | 88-96 |
| M | 96-108 |
| L | 108-112 |
| XL | 112-116 |
| XXL | 116-120 |
Pajamas and nightgowns
| Size | Tower of chest (cm) |
Tower of size (cm) |
Height (cm) |
Tower of hips (cm) |
| 36 (S) | 88-92 | 72-76 | 158-164 | 92-96 |
| 38 (M) | 92-96 | 76-80 | 164-170 | 96-100 |
| 40 (L) | 96-100 | 80-84 | 164-170 | 100-104 |
| 42 (XL) | 100-104 | 84-88 | 170-176 | 104-108 |
| 44 (XXL) | 104-108 | 88-92 | 179-182 | 108-112 |
| 46 (3XL) | 108-112 | 92-96 | 170-186 | 112-116 |
| 48 (4XL) | 112-118 | 96-102 | 170-186 | 116-122 |
| 50 (5XL) | 118-124 | 102-108 | 170-186 | 122-128 |
Couldn't load pickup availability
Payment methods
Shipping and Returns
Free delivery from €19
14 days to return the product
Description
Description
- High quality synthetic material - ensures durability and aesthetic appearance
- Metal ring - allows easy connection with other accessories
- Adjustable belt - guarantees a perfect fit around the neck
- Striking design - attracts attention and underlines style
- Wearing comfort - ensures all-day comfort
This choker is a great choice for those looking to add a touch of character to their outfits. Thanks to the adjustable belt and metal ring, you can easily match it with your favorite accessories.
Don't delay, enrich your wardrobe with this unique accessory and assert your individuality today!
Customer reviews
Customer reviews

Size guide
The following measurements are important for perfectly selected underwear: chest circumference, underbust circumference, waist circumference, and hip circumference. Below are some tips for taking measurements correctly.
Bust - measure the circumference of the nipples at the widest point.
Waist size - measure just above the navel, at the narrowest point. Remember to leave a little slack.
Hip circumference - measure at the widest point of the hips, approximately in the middle of the buttocks.